| MLS #: W7519776 ( Single Family Home ) | |||
| 10608 GARDA DR | |||
| County: | Pasco | City: | TRINITY |
| Bedrooms: | 5 | Price: | $649900 |
| Bathrooms: | 4 | Acres: | .24 |
| Year built: | 2004 | Square Feet: | 3507 |
| This listing provided courtesy of Florida Luxury Realty | |||
| MLS #: U7525604 ( Five or More ) | |||
| 7200 GULF BLVD | |||
| County: | Pinellas | City: | ST PETE BEACH |
| Bedrooms: | Price: | $595000 | |
| Bathrooms: | Acres: | .18 | |
| Year built: | 1935 | Square Feet: | 5920 |
| This listing provided courtesy of Florida Luxury Realty | |||
| MLS #: W7506461 ( Single Family Home ) | |||
| 4336 Seagull Dr | |||
| County: | Pasco | City: | New Port Richey |
| Bedrooms: | 3 | Price: | $555000 |
| Bathrooms: | 2 | Acres: | |
| Year built: | 1999 | Square Feet: | 1950 |
| This listing provided courtesy of Florida Luxury Realty | |||
| MLS #: W7490437 ( Single Family Home ) | |||
| 6236 Lonnie Lee Ln | |||
| County: | Pasco | City: | Hudson |
| Bedrooms: | 4 | Price: | $499999 |
| Bathrooms: | 3 | Acres: | |
| Year built: | 2002 | Square Feet: | 2048 |
| This listing provided courtesy of Florida Luxury Realty Inc | |||
| MLS #: W7515416 ( Single Family Home ) | |||
| 6196 SEASIDE DR | |||
| County: | Pasco | City: | NEW PORT RICHEY |
| Bedrooms: | 4 | Price: | $499900 |
| Bathrooms: | 3 | Acres: | .14 |
| Year built: | 2000 | Square Feet: | 3260 |
| This listing provided courtesy of Florida Luxury Realty | |||
Tampa Web Development by I'ON-Bound Internet Group