| MLS #: 7362616 ( Commercial ) | |||
| County: | Hillsborough | City: | Tampa |
| Bedrooms: | Price: | $2885000 | |
| Bathrooms: | Acres: | ||
| Year built: | 1994 | Square Feet: | |
| This listing provided courtesy of Florida Luxury Realty | |||
| MLS #: 7459983 ( Single Family ) | |||
| 880 GULF BLVD | |||
| County: | Pinellas | City: | BELLEAIR SHORE |
| Bedrooms: | 3 | Price: | $2495000 |
| Bathrooms: | 3 | Acres: | |
| Year built: | 1950 | Square Feet: | 2944 |
| This listing provided courtesy of Florida Luxury Realty Inc | |||
| MLS #: 7458449 ( Single Family ) | |||
| 14151 Buczak Road | |||
| County: | Hernando | City: | Brooksville |
| Bedrooms: | 5 | Price: | $1900000 |
| Bathrooms: | 4 | Acres: | |
| Year built: | 2007 | Square Feet: | 5868 |
| This listing provided courtesy of Florida Luxury Realty | |||
| MLS #: 7451914 ( Commercial ) | |||
| 6800 Massachusetts ave | |||
| County: | Pasco | City: | New Port Richey |
| Bedrooms: | Price: | $1300000 | |
| Bathrooms: | Acres: | ||
| Year built: | 1945 | Square Feet: | |
| This listing provided courtesy of Florida Luxury Realty Inc | |||
| MLS #: 7474192 ( Single Family ) | |||
| 7244 Manor Beach Road | |||
| County: | Pasco | City: | New Port Richey |
| Bedrooms: | 5 | Price: | $899000 |
| Bathrooms: | 3 | Acres: | |
| Year built: | 1998 | Square Feet: | 5496 |
| This listing provided courtesy of Florida Luxury Realty | |||
Tampa Web Development by I'ON-Bound Internet Group